| Management number | 208897941 | Release Date | 2026/03/29 | List Price | $21.12 | Model Number | 208897941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yellow box sandal with mellow mat technology for all day comfort and support with every step. this particular style has high quality stones to give you shine and bling with every outfit. perfect for you every day lifestyle. Yellow Box shoes are the hottest new fashion trend, and have been the leader of creative, cutting-edge fashion for young, contemporary customers who are always on the go. Today, Yellow Box provides the newest, fastest, trendy fashion collections available at an affordable prices.
| UPC | 697408313742 |
|---|---|
| Color | Taupe |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Yellow Box |
| Model Name | Kalo |
| Strap Type | Ankle Strap |
| Style Name | Kalo |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Yellow Box |
| Style Number | 49637 : 49637-W060B |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Slide Sandal |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Target Audience | Men |
| Special Features | Cushioned |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | fits as expected |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 49637-254 |
| Global Trade Identification Number | 00697408313742 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form