| Management number | 208865878 | Release Date | 2026/03/29 | List Price | $24.80 | Model Number | 208865878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193553725053 |
|---|---|
| Brand | Sorel |
| Color | Per-white |
| Theme | Lightweight Fashion Sneakers |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Wedge |
| Toe Style | Closed Toe |
| Model Name | Impact Ii |
| Sport Type | Walk,Walking,Running |
| Strap Type | Adjustable |
| Style Name | Sneaker,walking |
| Closure Type | Hook & Loop |
| Manufacturer | Sorel |
| Style Number | 1896961 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate, Polyurethane, Rubber, Suede |
| Outer Material | Suede/Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Polyurethane, Rubber, Suede |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | EVA, PU |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1896961100 |
| Specific Uses For Product | Walking, Daily Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form