| Management number | 209352772 | Release Date | 2026/03/29 | List Price | $394.40 | Model Number | 209352772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Minimalistic design with no visible power cord. Even illumination with no hotspots
| UPC | 790576436173 |
|---|---|
| Color | Brushed Aluminum |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 88 watts |
| Bulb Base | E26 Medium |
| Room Type | Kitchen |
| Brand Name | WAC Lighting |
| Brightness | 6340 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Corso |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 17.8 Pounds |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Anodized |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WAC Lighting |
| Model Number | PD-33732-AL |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Mounting Type | Single Circuit |
| Control Method | Touch |
| Item Type Name | Corso 32in LED Pendant in Brushed Aluminum |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Required Assembly | Yes |
| Specification Met | title 20 title 24 |
| Light Fixture Form | Pendant |
| Included Components | 5-Year Manufacturer's Warranty Certificate, Bulb, Energy Efficient Integrated LED, Light Fixture, Mounting Hardware, Instruction Sheets |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Control4 |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.06"L x 31.5"W x 31.5"H |
| Specific Uses For Product | General purpose |
| Manufacturer Warranty Description | 5 years functional, 2 years finish. |
| Other Special Features of the Product | 0-10V Optional Dimming Available for Commercial Use, 100-0% Dimming with most dimmers (Electronic Low Voltage), 5-year Manufacturer's Warranty, Energy Efficient Integrated LED, Universal Input Voltage 120V - 240V - 277V for Commercial and International |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form