| Management number | 209151908 | Release Date | 2026/03/29 | List Price | $13.92 | Model Number | 209151908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy upgraded sound quality with integrated mic and smartphone playback control. The 9mm driver units have increased efficiency and deliver extended frequency response with powerful bass while the hybrid silicone ear buds ensure a secure fit. Cord Length: 3.94 ft; Frequency Response: 5–24,000 Hz; Cord Type: Y-type
| UPC | 027242868564 |
|---|---|
| Color | Blue |
| Theme | Electronics |
| Brand Name | Sony |
| Model Name | MDR-EX110AP |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.02 Pounds |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | MDREX110AP/L |
| BuiltIn Media | Earbuds, Retractable Y-type cord, Built-in Microphone |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | App |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Mobile |
| Frequency Range | 5 Hz -24 kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 9 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Android Devices, Wired Devices with 3.5mm Audio Jack |
| Enclosure Material | Silicone |
| Additional Features | android-phone-control |
| Carrying Case Color | Purple |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | General Use |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00027242868564 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form