| Management number | 209694440 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 209694440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647166434494 |
|---|---|
| Flavor | Unflavored |
| Occasion | Birthday |
| Item Form | Feeds |
| Brand Name | Scratch and Peck Feeds |
| Unit Count | 1600 Ounce |
| Manufacturer | Scratch and Peck Feeds |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Bird |
| Number of Items | 2 |
| Product Benefits | Promotes natural health and nutrition |
| Additional Features | Certified Organic, Non-GMO, Soy and Corn Free |
| Special Ingredients | Organic whole oats, organic whole wheat, organic whole barley, soy-free, corn-free, non-GMO |
| Breed Recommendation | Small Breeds |
| Age Range Description | Adult |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 2010-50 |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | Organic |
| Recommended Uses For Product | Treat or Supplement for Chickens and Ducks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form