| Management number | 208819189 | Release Date | 2026/03/29 | List Price | $31.96 | Model Number | 208819189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701233470263 793811589009 |
|---|---|
| Color | Black |
| Style | |
| Pattern | Solid |
| Seasons | All, Winter |
| Fit Type | Slim |
| Material | Carbon Fiber |
| Occasion | Christmas |
| Brand Name | PROSmart |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.2 Kilograms |
| Part Number | WJ-12M |
| Sleeve Type | Long Sleeve |
| Closure Type | Button, Zipper |
| Collar Style | Band |
| Manufacturer | PROSmart |
| Style Number | WJ-12M |
| Number Of Pockets | 5 |
| Lining Description | Cotton, Polyester, Nylon |
| Pocket Description | zipper pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form