| Management number | 209624203 | Release Date | 2026/03/29 | List Price | $17.98 | Model Number | 209624203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853032006942 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | PRAI |
| Scent Name | Slightly Scented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Milliliters |
| Item Weight | 1.7 Ounces |
| Manufacturer | Prai Beauty Group |
| Model Number | gf66 |
| Item Dimensions | 5.91 x 2.76 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Scultp, tighten, and boost elastin levels in skin. |
| Material Features | Potent hydrating properties |
| Active Ingredients | Glycerin, Sodium Hyaluronate, Hydrogenated Lecithin, Platinum Powder, Prunus Amygdalus Dulcis (Sweet Almond) Seed Extract |
| Special Ingredients | Platinum: delivers antioxidants and helps fight free radicals and environmental aggressors. Almond proteins: tighten and firm skin. IDEALIFT™: boots elastin levels, while promoting a facial contour lifting effect. NULASTIC™ SILK: builds skins structure and releases key nutrients to skin as needed, while smoothing targeted areas. Precious PRAI Oil: imparts smoothness and suppleness to the skin. |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | gf66 |
| Specific Uses For Product | Apply over face AM and/or PM, avoiding direct contact with eyes. Use alone or over your preferred PRAI serum. |
| Recommended Uses For Product | Moisturizing, Anti-aging, Tightening and Firming |
| Global Trade Identification Number | 00853032006942 |
| Other Special Features of the Product | anti-aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form