| Management number | 210283174 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210283174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Deformable |
| Theme | Fantasy, Space, Sport |
| Voltage | 120 Volts |
| Wattage | 250 watts |
| Bulb Base | E26 |
| Room Type | Basement, Garage, Storage Room, Warehouse, Wokrshop |
| Brand Name | AGranTOP |
| Brightness | 25000 Lumen |
| Efficiency | High Efficiency |
| Model Name | Plug in Garage Light |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 1.24 Kilograms |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AGranTOP |
| Model Number | MYDZXK08 |
| Power Source | AC |
| Material Type | Acrylonitrile Butadiene Styrene, Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Bay Light |
| Included Components | Bulb, Instruction Manual, LED Lens, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 357 |
| Item Dimensions L x W x H | 11.8"L x 11"W x 4.13"H |
| Specific Uses For Product | Attic, Basement, Garage, Shop, Warehouse |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Anti-Rust, Corded, Energy Efficient, Foldable, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form