| Management number | 209398143 | Release Date | 2026/03/29 | List Price | $14.93 | Model Number | 209398143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813957026005 |
|---|---|
| Size | 50 Count (Pack of 1) |
| Flavor | Bold Lover's Select |
| Variety | dark roast coffee |
| Diet Type | Plant Based |
| Item Form | k-cups |
| Specialty | variety-and-sampler-packs |
| Brand Name | Perfect Samplers |
| Unit Count | 50 Count |
| Coffee Type | Coffee Bean |
| Item Volume | 358.57 Fluid Ounces |
| Item Weight | 0.02 Pounds |
| Manufacturer | AmazonUs/AQUEH |
| Container Type | Box |
| Item Type Name | Perfect Samplers Coffee Pod Variety Pack, Dark Roast and Bold Flavors, Single Serve Pods for Keurig K-Cup Machines - Robust Assortment, 50 Count |
| Each Unit Count | 50 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Roast Level | Dark Roast |
| Item Package Weight | 0.91 Kilograms |
| Special Ingredients | Regular ingredient |
| Sweetness Description | not sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 130 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form