| Management number | 208788418 | Release Date | 2026/03/29 | List Price | $39.47 | Model Number | 208788418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our newest skinny silhouette offers the skinniest fit in our collection with a high rise and an ankle length inseam that will make your legs look a mile long. We removed the side seam for a smooth, second-skin fit. She pairs flawlessly with any shoe in your closet, especially your favorite over-the-knee boots. Cut from our famed TRANSCEND denim in a rich black wash, this style is luxuriously soft and incredibly comfortable with plenty of stretch and recovery to give it a flawless fit from morning to moonlight.
| UPC | 190161864211 |
|---|---|
| Color | Black Shadow |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | PAIGE |
| Model Name | High Rise Muse Transcend Skinny Jean Without Side Seam |
| Rise Style | High Rise |
| Style Name | High Rise Muse Transcend Skinny Jean Without Side Seam |
| Fabric Type | 54% Rayon, 23% Cotton, 22% Polyester, 1% Spandex |
| Manufacturer | PAIGE |
| Style Number | 7061521-2139 |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | 7061521-2139 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form