| Management number | 209079636 | Release Date | 2026/03/29 | List Price | $128.00 | Model Number | 209079636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For everything hyperscale, — the most powerful way to access the datasphere and harness the full potential of the cloud. MDD enterprise hard drives integrate the latest technology in support of a scalable, secure, and reliable cloud data centre. Specifically designed to work in highly scalable environments requiring low power consumption and weight, the MDD hard drives perform consistently while scaling to meet the stringent TCO requirements of most cloud-based data centres.
| UPC | 810064873461 |
|---|---|
| Brand | MDD MAXDIGITALDATA |
| Color | Silver |
| Model Name | MDD16TSAS25672E |
| Unit Count | 1.0 Count |
| Form Factor | 3.5-inch |
| Item Weight | 1.5 Pounds |
| Manufacturer | MDD MAXDIGITALDATA |
| Model Number | MDD16TSAS25672E |
| BuiltIn Media | MDD 16TB SAS Hard Drive (Bare Drive only, Single Pack), Warranty Card (5 Year) |
| HardDrive Size | 16 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Server |
| Data Transfer Rate | 12 Gigabits Per Second |
| Enclosure Material | Silver |
| Additional Features | Portable |
| Hard Disk Interface | Serial Attached SCSI |
| Warranty Description | 5 Years Warranty from Reseller |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 3.5 Inches |
| Hardware Connectivity | SAS |
| Connectivity Technology | SCSI |
| Digital Storage Capacity | 16 TB |
| Specific Uses For Product | Business |
| Hard Disk Rotational Speed | 7200 RPM |
| Cache Memory Installed Size | 256 MB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form