| Management number | 209115831 | Release Date | 2026/03/29 | List Price | $3,000.00 | Model Number | 209115831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Empowered PC |
|---|---|
| RAM Type | DDR5 RAM |
| Model Name | Mantis V2 |
| Resolution | 3840 x 2160 |
| Style Name | Ryzen 9 9950X3D | 128GB | 4TB |
| Item Weight | 13.9 Pounds |
| Manufacturer | Empowered PC |
| Memory Speed | 4800 MHz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keybord, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 16 |
| Processor Speed | 4.3 GHz |
| Video Processor | RTX |
| CPU Model Number | Ryzen 9 9950X3D |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Processor Socket | Socket AM5 |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | GDDR7 |
| Hardware Interface | DisplayPort, HDMI |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Intel |
| Graphics Coprocessor | RTX 5090 32GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Rainbow Backlit Wired Keyboard |
| RAM Memory Installed | 128 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 4 TB |
| Ram Memory Maximum Size | 256 GB |
| Display Resolution Maximum | 5120 x 2880 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form