| Management number | 209558588 | Release Date | 2026/03/29 | List Price | $67.70 | Model Number | 209558588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810148858971 |
|---|---|
| Size | 43.31 inches x 13.78 inches x 29.53 inches |
| Color | Brown |
| Shape | Rectangular |
| Base Type | Leg |
| Top Color | Brown |
| Brand Name | LITTLE TREE |
| Item Depth | 13.78 inches |
| Model Name | 43.3 Inches Farmhouse Console Table, 2-Tier C-shaped Sofa Table Behind the Couch |
| Style Name | Modern |
| Item Weight | 42.9 Pounds |
| Manufacturer | LITTLE TREE |
| Model Number | FGVC-SJ10 |
| Table Design | Console Table |
| Material Type | Engineered Wood |
| Item Type Name | Wooden Entryway Table Narrow Hallway Foyer Table for Living Room, Entrance, Brown |
| Extended Length | 43.31 Inches |
| Handle Material | Wood |
| Item Dimensions | 13.78 x 43.31 x 29.53 inches |
| Number of Items | 1 |
| Furniture Finish | Stained |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 13.78"D x 43.31"W x 29.53"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Maximum Weight Recommendation | 300 Pounds |
| Tools Recommended For Assembly | Hammer, Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form