| Management number | 209124268 | Release Date | 2026/03/29 | List Price | $164.56 | Model Number | 209124268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The LG gram Book 15.6" laptop is designed to keep up with your fast-paced lifestyle, combining premium features with a slim, lightweight design that’s ready to go wherever your work or adventures take you. The Full HD (1920 x1 080) anti-glare IPS display delivers sharp visuals and crisp colors, perfect for viewing everything from work presentations to your favorite shows. Windows 11 Home with Copilot takes productivity to the next level, offering intelligent AI tools to help you write, organize, and streamline tasks with ease. Whether you’re drafting reports or managing your schedule, Copilot’s AI-powered assistance simplifies virtually everything and boosts efficiency. Powered by an Intel Core i5 (13th Gen: 1334U) processor and Intel Iris Xe Graphics, gram Book handles multitasking, streaming, and creative projects effortlessly. With 8GB of dual-channel DDR4 RAM and a 512GB Gen4 NVMe SSD, you’ll experience fast performance and plenty of space for files and applications—with room to expand. Gram Book's 51Wh battery keeps you powered for work and play, while the laptops's HD webcam’s built-in privacy shutter gives you control over your security. From productivity to entertainment, LG gram Book delivers everything you need in a streamlined, portable package.¹Dolby, Dolby Atmos and the double-D symbol are registered trademarks of Dolby Laboratories.²LG gram Link app installation required. Visit Support on LG.com to download.
| UPC | 195174109052 |
|---|---|
| Brand | LG |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | 15U50T-G.ARS2U1 |
| Model Year | 2025 |
| Resolution | 1080p |
| Color Gamut | 0.45 |
| Form Factor | Notebook |
| Item Weight | 3.74 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 8 Hours |
| CPU L3 Cache | 12 MB |
| Display Type | LCD |
| Manufacturer | LG |
| Memory Speed | 3200 MHz |
| Model Number | 15U50T-G.ARS2U1 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Power Cord |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Audio features | Stereo Speaker |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i5-1334U |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core 5 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Bluetooth, or Wi-Fi connectivity. |
| Display Technology | FHD |
| Hardware Interface | Bluetooth, HDMI, USB 2.0 Type A, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Speaker Description | Stereo Speaker |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size with numeric keypad |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year parts and labor |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | Not Available |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Personal, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 51 Watt Hours |
| Item Dimensions L x W x Thickness | 14.16"L x 9.36"W x 0.76"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Lightweight, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form