| Management number | 209262041 | Release Date | 2026/03/29 | List Price | $15.18 | Model Number | 209262041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Denim |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | JACK & JONES |
| Rise Style | Low Rise |
| Style Name | Straight |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Kilograms |
| Style Number | 12152346_BlackDenim |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | 12152346-Black Denim |
| Global Trade Identification Number | 05713757028740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form