| Management number | 209774313 | Release Date | 2026/03/29 | List Price | $47.68 | Model Number | 209774313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727467232309 |
|---|---|
| Size | 21 Inches Wide X 33.8 Inches Deep X 19 Inches High |
| Color | Pattern |
| Shape | Square |
| Pattern | Solid, Geometric |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | HAZO |
| Item Depth | 33.8 inches |
| Model Name | HA-9045 |
| Seat Depth | 32.99 inches |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Manufacturer | HAZO |
| Model Number | HA-9045 |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Foam |
| Item Dimensions | 33.8 x 23.6 x 31.5 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Cushion,Back,Armrest |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 33.8"D x 23.6"W x 31.5"H |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form