| Management number | 208822270 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208822270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose |
| Material | Faux Leather |
| Occasion | Birthday |
| Brand Name | GRASWE |
| Fabric Type | Cotton+Polyester |
| Item Weight | 0.6 Kilograms |
| Part Number | SW/JDC |
| Sleeve Type | Long Sleeve |
| Closure Type | Tie |
| Collar Style | Notch, Turn Down Collar |
| Style Number | SW/JDC |
| Item Type Name | coat |
| Number Of Pockets | 2 |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Mid Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form