| Management number | 209203106 | Release Date | 2026/03/29 | List Price | $119.60 | Model Number | 209203106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The groundbreaking HERO9 Black sports a beastly 23.6MP sensor for more resolution, more pixels, more everything.
| UPC | 818279027181 |
|---|---|
| Zoom | Optical |
| Brand | GoPro |
| Color | Black |
| Features | waterproof |
| Lens Type | Fisheye |
| Focus Type | Auto Focus |
| Model Name | HERO9 Black |
| Style Name | HERO9 Black |
| File Format | MP4 |
| Form Factor | Handheld |
| Screen Size | 2.27 Inches |
| Sensor Type | CMOS |
| Manufacturer | GoPro Camera |
| Model Number | CHDHX-901-TH |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body Only |
| Camcorder Type | Action Camera |
| Shooting Modes | Easy, Sports |
| Log Gamma Curve | True |
| Antenna Location | action sports photography, underwater photography, vlogging, outdoor activities |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2 Millimeters |
| Operating System | Proprietary |
| Video Resolution | 5K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Smartphone, Laptop, Personal Computer, Tablet |
| Image Aspect Ratio | 16:9 |
| Image stabilization | True |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 24.4 Millimeters |
| Minimum Focal Length | 15.5 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 6"D x 4"W x 8"H |
| Display Resolution Maximum | 5K |
| Effective Still Resolution | 20 |
| Effective Video Resolution | 5120 Pixels |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | Serial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form