| Management number | 209359536 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209359536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Shape | Round |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | G9 |
| Room Type | Dining Room, Living Room, Kitchen Island, Bedroom, Home Office, Hallway, etc |
| Brand Name | LIZZTREE |
| Model Name | LIZZ-8019-L1150GD |
| Style Name | Morden |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Gold |
| Switch Type | Touch |
| Finish Types | Electroplate |
| Fixture Type | Freestanding |
| Light Source | LED |
| Manufacturer | LIZZTREE |
| Model Number | LIZZ-8019-L1150GD |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | chandelier |
| Warranty Type | Lifetime |
| Control Method | Touch |
| Item Type Name | LIZZ-8019-L1150GD |
| Shade Material | Crystal |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Crystal Metal |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 24 |
| Item Dimensions L x W x H | 45.3"L x 11.6"W x 9.6"H |
| Specific Uses For Product | Crystal Chandelier for Dining Room, Living Room, Kitchen Island, Bedroom, Home Office, Hallway |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form