| Management number | 209327827 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209327827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2pack Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Foucome |
| Rise Style | Low Rise |
| Style Name | Sweatpants |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Foucome |
| Material Type | Polyester |
| Occasion Type | Maternity |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Spring, Summer, Autumn and Winter |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | JQA9351SHHEI20 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form