| Management number | 209058955 | Release Date | 2026/03/29 | List Price | $15.28 | Model Number | 209058955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic meets modern with the Blue Stripes | Sunday Best Case . Featuring soft, powder blue vertical stripes on a crisp white background, this case is effortlessly chic and timeless. Part of our Sunday Best Collection , it captures the essence of spring, Easter Sundays, and fresh, polished style. Whether you're heading to a garden brunch or simply want a clean, sophisticated look for your phone, this case is the perfect seasonal refresh.
| Brand | Casely |
|---|---|
| Color | Blue Stripes | Sunday Best |
| Theme | Basic Case |
| Finish | Textured |
| Pattern | Solid |
| Model Name | B-EST4MM-MS |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Manufacturer | Casely |
| Model Number | B-EST4MM-MS |
| Item Dimensions | 8 x 0.5 x 4.5 inches |
| Compatible Devices | iPhone 17 Pro Max |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | CASELY 1-Year Product Warranty, Camera Lens Protection, Drop Test Certified, Easy Press Protected Buttons, MagSafe Compatible |
| Warranty Description | CASELY 1-Year Product Warranty |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 17 Pro Max |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form