| Management number | 209202807 | Release Date | 2026/03/29 | List Price | $20.96 | Model Number | 209202807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for travelers, nature viewing, outdoor recreation, sport spectating, kids and families. The Bushnell Powerview™ 2 Binoculars deliver a durable aluminum alloy chassis wrapped in a modern exterior design at an affordable price.
| UPC | 029757005991 |
|---|---|
| Brand | Bushnell |
| Color | Grey |
| Coating | Multi-Coated |
| Features | See Description |
| Size Map | Full Size |
| Focus Type | Center Focus |
| Model Name | Bushnell PowerView 2 Binoculars_12x50_PWV1250 |
| Mount Type | Tripod Mount |
| Prism Type | Roof Prism |
| Zoom Ratio | 12 multiplier x |
| Item Length | 6.7 Inches |
| Item Weight | 805 Grams |
| Manufacturer | Bushnell |
| Model Number | PWV1250 |
| BuiltIn Media | Bino, Case |
| Field of View | 6.8 Degrees |
| Specific Uses | Travel |
| Item Type Name | Binoculars |
| Focus Description | Manual Focus (Center Focus) |
| Compatible Devices | Tripod |
| Enclosure Material | Metal, Rubber |
| ExitPupil Diameter | 4.16 Millimeters |
| Low Light Technology | Yes |
| Warranty Description | Lifetime Ironclad Warranty |
| Age Range Description | Adult |
| Item Dimensions L x W | 10.5"L x 10"W |
| Water Resistance Level | Not Water Resistant |
| Objective Lens Diameter | 50 Millimeters |
| Diopter Adjustment Range | 1 to -3 |
| Manufacturer Part Number | PWV1250 |
| Item Dimensions L x W x H | 6.7"L x 6.7"W x 6.7"H |
| Global Trade Identification Number | 00029757005991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form