| Management number | 209245143 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209245143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | BROKIG |
| Model Name | Stripe Gym Joggers |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 35% Polyester |
| Material Type | Cotton Blend |
| Item Type Name | Track Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form