| Management number | 209706664 | Release Date | 2026/03/29 | List Price | $85.60 | Model Number | 209706664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850051443017 |
|---|---|
| Color | White |
| Runtime | 30 minutes |
| Voltage | 10.4 Volts |
| Capacity | 1 Gallons |
| Portable | Yes |
| Brand Name | ZoomBroom |
| Model Name | Breeze - Golf Breeze |
| Style Name | Headcover Included |
| Filter Type | Cartridge |
| Form Factor | No Arm Rest, Headcover Included |
| Item Weight | 2 Pounds |
| Noise Level | 75 Decibels |
| Battery Life | 30 minutes |
| Manufacturer | ZoomBroom |
| Model Number | BR-2400B - BR-2300B |
| Power Source | Battery Powered |
| Control Method | Touch |
| Item Type Name | Leaf Blower |
| Controller Type | Push Button |
| Number of Items | 1 |
| Motor Horsepower | 2 Horsepower |
| Battery Description | Lithium-Ion |
| Included Components | Wall Hanger and Charger |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Number of Power Levels | 2 |
| Surface Recommendation | All floors |
| Connectivity Technology | USB |
| Item Dimensions L x W x H | 20"L x 5"W x 20"H |
| Recommended Uses For Product | Golf course, pickleball court, RV, outdoor activities |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form