| Management number | 208998377 | Release Date | 2026/03/29 | List Price | $47.18 | Model Number | 208998377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPad, 10.2-Inch, Wi-Fi, 32GB, Space Gray (Renewed)
| UPC | 735263161594 683193522179 |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| Generation | 7th Generation |
| Model Name | iPad 7th Generation |
| Model Year | 2019 |
| Item Weight | 1.09 Pounds |
| Screen Size | 10.2 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LCD |
| Manufacturer | Apple Computer |
| Model Number | A2197 |
| Battery Power | 8827 Milliamp Hours |
| BuiltIn Media | Apple iPad (7th generation, 10.2‑inch, 2019), USB Data Cable |
| Warranty Type | Limited |
| Processor Brand | Apple |
| Processor Speed | 2.34 GHz |
| Total Usb Ports | 1 |
| Video Processor | Apple |
| Battery Capacity | 8827 Milliamp Hours |
| CPU Model Number | A10 Fussion Processor |
| Operating System | iOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Speaker, Stylus |
| Hardware Interface | Bluetooth, Lightning |
| Cellular Technology | 4G |
| Speaker Description | Stereo speakers |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Apple A14 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 3 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Apple A10 |
| Memory Slots Available | 1 |
| Supported Audio Format | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
| Connectivity Technology | Bluetooth, GSM, LTE, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 2160 x 1620 Pixels |
| Maximum Display Brightness | 500 Nit |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 32.4 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 6.8"L x 9.8"W x 0.29"Th |
| Other Special Features of the Product | Portable Tablet, Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form